Appliance Repair in Nairobi
When your essential home appliances break down, the inconvenience can disrupt your entire household …
Maintaining a healthy aquatic environment requires professional attention when equipment malfunctions or systems break down. Whether you own a residential fish tank or manage a commercial aquatic facility, understanding repair services, costs, and maintenance requirements ensures your aquatic ecosystem thrives year-round.
Aquarium Repair in Nairobi encompasses a comprehensive range of technical services designed to restore and maintain aquatic systems. Power Machines Service specializes in diagnosing and fixing all types of aquarium equipment, from small home tanks to large commercial installations. Our certified technicians handle everything from filter replacements to complete system overhauls.
"Regular maintenance and timely repairs can extend the lifespan of aquarium equipment by up to 70%, preventing costly replacements and ensuring optimal water quality for aquatic life."
Common repair services include filtration system repairs, water pump servicing, heater replacements, lighting fixture repairs, protein skimmer maintenance, air pump troubleshooting, and leak detection and sealing. Each service is performed with attention to detail, ensuring minimal disruption to your aquatic inhabitants.
When seeking Aquarium Repair in Nairobi, understanding pricing structures helps you budget effectively. Power Machines Service offers transparent pricing based on the complexity of repairs and required parts.
| Service Type | Cost Range (Ksh) | Duration |
|---|---|---|
| Basic diagnostic check | 800 - 1,500 | 30-45 mins |
| Filter system repair | 2,000 - 4,500 | 1-2 hours |
| Pump repair/replacement | 1,800 - 5,000 | 1-3 hours |
| Heater installation/repair | 1,500 - 3,500 | 45 mins - 1.5 hours |
| Leak repair (small) | 2,500 - 4,000 | 2-3 hours |
| Leak repair (major) | 5,000 - 12,000 | 4-6 hours |
| Complete system overhaul | 8,000 - 25,000 | 1-2 days |
| Emergency call-out fee | 1,500 - 2,500 | Varies |
"Emergency aquarium repairs should be conducted within 24 hours to prevent water quality deterioration that could harm fish and other aquatic organisms."
Aquarium Repair in Nairobi often requires quality replacement parts to ensure long-lasting repairs. Power Machines Service stocks genuine and compatible components for all major aquarium brands.
| Part Description | Price (Ksh) | Warranty |
|---|---|---|
| Mechanical filter pads (set of 3) | 450 - 800 | 1 month |
| Bio-media filter balls (1kg) | 1,200 - 2,000 | 3 months |
| Filter cartridges | 600 - 1,500 | 6 weeks |
| Canister filter O-rings | 200 - 400 | 2 months |
| Filter motor impeller | 800 - 2,500 | 3 months |
| Part Description | Price (Ksh) | Warranty |
|---|---|---|
| Submersible water pump (small) | 2,500 - 4,500 | 6 months |
| Submersible water pump (medium) | 4,500 - 8,000 | 6 months |
| Submersible water pump (large) | 8,000 - 15,000 | 12 months |
| Air pump (single outlet) | 1,200 - 2,000 | 3 months |
| Air pump (double outlet) | 2,000 - 3,500 | 3 months |
| Pump motor replacement | 3,000 - 6,000 | 6 months |
Aquarium Repair in Nairobi frequently involves heating system maintenance, critical for tropical fish species. Temperature stability prevents stress and disease in aquatic life.
| Equipment | Price Range (Ksh) | Capacity |
|---|---|---|
| Submersible heater (50W) | 1,800 - 2,800 | Up to 50L |
| Submersible heater (100W) | 2,500 - 4,000 | Up to 100L |
| Submersible heater (200W) | 3,500 - 5,500 | Up to 200L |
| Submersible heater (300W) | 4,500 - 7,000 | Up to 300L |
| Digital temperature controller | 2,000 - 4,500 | Universal |
| Thermostat replacement | 1,200 - 2,500 | Varies |
"Maintaining water temperature within 1-2 degrees of the optimal range is crucial for fish health. Faulty heaters are among the top three causes of aquarium-related fish mortality."
Proper illumination supports plant growth and showcases your aquatic environment. Aquarium Repair in Nairobi includes comprehensive lighting solutions for all tank types.
| Component | Price (Ksh) | Lifespan |
|---|---|---|
| LED light bar (60cm) | 3,500 - 6,000 | 3-5 years |
| LED light bar (90cm) | 5,000 - 8,500 | 3-5 years |
| LED light bar (120cm) | 6,500 - 11,000 | 3-5 years |
| Fluorescent tube (T5) | 800 - 1,500 | 12-18 months |
| Fluorescent tube (T8) | 600 - 1,200 | 10-14 months |
| Ballast replacement | 1,500 - 3,000 | 2-4 years |
| Timer switch | 800 - 1,800 | 2-3 years |
Aquarium Repair in Nairobi extends to advanced equipment that maintains optimal water conditions for sensitive species.
| Equipment | Repair Cost (Ksh) | Replacement Cost (Ksh) |
|---|---|---|
| Protein skimmer service | 2,000 - 4,000 | 8,000 - 25,000 |
| UV sterilizer repair | 2,500 - 5,000 | 7,000 - 18,000 |
| CO2 system maintenance | 1,800 - 3,500 | 6,000 - 15,000 |
| Automatic feeder repair | 1,000 - 2,000 | 3,500 - 8,000 |
| Wave maker repair | 1,500 - 3,000 | 4,500 - 12,000 |
| Chiller system service | 5,000 - 12,000 | 35,000 - 80,000 |
"Protein skimmers remove up to 80% of organic waste before it breaks down, significantly reducing maintenance requirements and improving water clarity in marine aquariums."
Aquarium Repair in Nairobi by Power Machines Service includes custom-built tank repairs and modifications. We work with acrylic and glass structures of all sizes.
| Service | Cost Range (Ksh) |
|---|---|
| Glass panel replacement (small) | 4,000 - 8,000 |
| Glass panel replacement (large) | 10,000 - 25,000 |
| Acrylic polishing and scratch removal | 3,000 - 7,000 |
| Silicone resealing (complete) | 6,000 - 15,000 |
| Custom sump installation | 8,000 - 20,000 |
| Overflow box repair | 3,500 - 7,000 |
| Stand reinforcement | 5,000 - 12,000 |
Regular maintenance prevents costly emergency repairs. Aquarium Repair in Nairobi services include preventative care packages tailored to your needs.
| Package Type | Monthly Cost (Ksh) | Included Services |
|---|---|---|
| Basic (home aquarium) | 3,500 - 5,000 | Water testing, filter cleaning, equipment check |
| Standard (medium tank) | 6,000 - 9,000 | All basic + partial water change, algae removal |
| Premium (large/marine) | 10,000 - 18,000 | All standard + chemical balancing, livestock check |
| Commercial (multiple tanks) | 20,000 - 50,000 | Comprehensive care, priority service, free emergency calls |
"Scheduled maintenance reduces emergency repair costs by approximately 60% and extends equipment lifespan significantly compared to reactive repair approaches."
Power Machines Service brings over a decade of experience in Aquarium Repair in Nairobi, serving residential and commercial clients throughout the region. Our team of certified technicians undergoes continuous training on the latest aquarium technologies and repair techniques.
We maintain an extensive inventory of genuine spare parts, ensuring quick turnaround times for most repairs. Our diagnostic equipment accurately identifies issues, preventing unnecessary part replacements and keeping costs down. Every repair comes with a service warranty, and we provide detailed maintenance recommendations to prevent future problems.
Emergency Response: Available 24/7 for critical aquarium emergencies that threaten aquatic life.
Quality Guarantee: All repairs backed by warranties ranging from 30 days to 12 months depending on the service.
Transparent Pricing: No hidden charges. Detailed quotations provided before work begins.
Expert Consultation: Free water quality testing and system evaluation with every service call.
Scheduling Aquarium Repair in Nairobi with Power Machines Service is straightforward. Contact us via phone, email, or our website to describe your issue. Our customer service team will schedule a convenient appointment time, often offering same-day service for emergencies.
During the service visit, our technician will conduct a thorough assessment, explain the problem in clear terms, and provide a detailed cost estimate before proceeding with repairs. We respect your property and aquatic inhabitants, working carefully to minimize stress on your fish and other organisms.
Payment options include cash, mobile money (M-Pesa), and bank transfer. Invoices are provided for all services, making record-keeping simple for business clients.
Your trusted partner for professional aquarium care and repair solutions